home home home

Suchen

pl en de ru
Jegliche Informationen, die die Kapitalanlegerrelationen betreffen sind in englischer Sprache

Stock quote information


Shareholder   Number of shares % share in the share capital  Number of votes   % share in the total number of votes
 Avallon MBO S.A. 767 987 15,66% 767 987 15,66%
 Maciej Jurczyk 506 770 10,33% 506 770 10,33%
 Tomasz Jurczyk 506 770 10,33% 506 770 10,33%
 Jan Jurczyk 447 876 9,13% 447 876 9,13%
 Zygmunt Mrożek 391 000 7,97% 391 000 7,97%
 Generali OFE 374 496 7,64% 374 496 7,64%
 Jakub Jurczyk 318 252 6,49% 318 252 6,49%
 ING OFE  287 139  5,86%  287 139  5,86%
 Remaining  1 303 860
 26,59%  1 303 860
 26,59%
As for: 20.03.2012
Holding in the share capital = holding in the votes on the General Meetings


 


struktura akcjonariatu

zurück